Newington Forest Rental History

     

* For information on homes currently available for rent, or to rent your home, call Kelly & June Jones at 703-585-5057.

 

Status Address List Price Type BR FB HB Model List Date
RENTED 8229 CRESTMONT CIR $1,350 Townhouse 3 2 7-Nov-02
RENTED 8115 WILLOWDALE CT $1,200 Townhouse 3 1 2 FAIRFIELD 1-Dec-02
RENTED 8679 HICKORY RIDGE CT $1,200 Townhouse 3 1 2 CARLISLE 4-Dec-02
RENTED 8468 RAIINBOW BRIDGE LN $1,550 Detached 4 2 5-Dec-02
RENTED 8133 PARKDALE CT $1,200 Townhouse 3 2 6-Dec-02
RENTED 8303 WINDFALL RD $1,295 Townhouse 2 1 1 16-Dec-02
RENTED 8409 GREAT LAKE LN $1,350 Detached 3 1 1 CHATHAM 3-Jan-03
RENTED 8325 WINDFALL RD $1,100 Townhouse 2 1 PEPPERWOOD 8-Jan-03
RENTED 8312 WINDFALL RD $1,100 Townhouse 2 1 1 PEPPERWOOD-B 20-Mar-03
RENTED 8654 BENT ARROW CT $1,300 Townhouse 3 3 1 FAIRFIELD 28-Mar-03
RENTED 8261 BURNING FOREST CT $1,250 Townhouse 2 2 1 CARLISLE 24-Apr-03
RENTED 8117 WINTER BLUE CT $1,700 Detached 3 2 1 CROFTON 26-Apr-03
RENTED 8017 STEEPLE CHASE CT $1,350 Townhouse 3 2 2 19-May-03
RENTED 8020 SUNSET PATH CT $2,295 Detached 5 2 1 CAMERON 25-May-03
RENTED 8314 WINDFALL LANE $1,100 Townhouse 2 1 1 27-May-03
RENTED 8185 CURVING CREEK CT $1,275 Townhouse 3 2 1 CARLISLE 13-Jun-03
RENTED 8062 GRANDVIEW CT $1,200 Townhouse 2 1 1 PEPPERWOOD 5-Jul-03
RENTED 8316 WHITE STAR $1,600 Detached 3 2 0 20-Jul-03
RENTED 8303 WINDFALL RD $1,195 Townhouse 3 2 1 22-Jul-03
RENTED 8380 FERN LEAF CT $1,350 Townhouse 3 2 1 END 24-Jul-03
RENTED 8645 WIND SONG CT $1,750 Detached 3 2 0 28-Jul-03
RENTED 8484 LAZY CREEK CT $1,050 Townhouse 2 1 1 PEPPERWOOD 29-Jul-03
RENTED 8357 ROCKY FORGE CT $1,150 Townhouse 3 2 1 SARATOGA 21-Aug-03
RENTED 8225 CRESTMONT CIR $1,295 Townhouse 2 1 1 PEPPERWOOD 31-Aug-03
RENTED 8458 SUGAR CREEK LN $1,250 Townhouse 2 1 1 PEPPERWOOD-A 9-Oct-03
RENTED 8334 WINDFALL RD $1,100 Townhouse 3 1 1 SARATOGA 30-Oct-03
RENTED 8414 GREAT LAKE LN $1,400 Detached 3 2 1 BUCHANAN 18-Nov-03
RENTED 8322 WINDFALL RD. $1,200 Townhouse 3 1 1 24-Nov-03
RENTED 8464 SUMMER BREEZE LN $1,475 Detached 4 2 1 BEDFORD 2-Dec-03
RENTED 8183 WILLOWDALE CT $1,250 Townhouse 3 2 2 FAIRFIELD 29-Jan-04
RENTED 8302 ROCKY FORGE CT $1,250 Townhouse 2 1 1 10-Mar-04
RENTED 8164 CURVING CREEK CT $1,350 Townhouse 3 2 2 FAIRFIELD 19-Mar-04

 

The above information is a matter of public record and represents basic rental data for your community. All information is believed to be accurate but is not guaranteed.

General information on housing values in your neighborhood is good to know.

But if you are considering selling your home anytime within the next 6 months, you need a Customized Market Analysis. This Market Analysis gives a specific value for your home based upon the condition of your property, special features, current market factors and housing trends. For a FREE, No Obligation, Customized Market Analysis please fill out the form below:

After completing this form, click the Submit button at the bottom of the form to send it.

First Name:
Last Name:
Address:
City:
State/Province:
Zip/Postal Code:
Neighborhood::
Daytime Phone:
Evening Phone:
FAX:
Email:
Are you planning to sell your home within the next 6 months?
YES NO

Description of the home you wish to sell:

Style of Home:
(eg. 2 levels, 1 level, bungalow, backsplit, etc.)

Type of Home

Approximate Square Footage:
Lot Size:
ft. front
x ft. depth

Type of Heating:

Number of Bedrooms:

Fireplaces:

Location:

Age of Home:

Number of Bathrooms:

Finished Basement:
YES NO

On a scale of 1-10 (with 1 being Poor and 10 being Exceptional),
please rate the showability of your home:
Poor 1 10 Exceptional

Special Features:

 

Home | Buyers | Sellers | Contact Us